
Nutritional supplements for athletes with intensive muscular exertion.
With sweeteners.
Content: 1000 mg
Serving Size: 0 13.8 ml
Serving Per Container: 72
Recommended Daily Use: 1 serving (s)
| Amount per | 13.8 ml | 100 ml |
|---|---|---|
| Kilocalories | 37 | 268.12 |
| Kilojoule | 154.81 | 1121.81 |
| fat | 0.1 g | 0.72 g |
| - hereof: saturated fatty acids | 0.1 g | 0.72 g |
| carbohydrates | 9.2 g | 66.67 g |
| - of which sugars | 9.2 g | 66.67 g |
| protein | 0.1 g | 0.72 g |
| salt | 0.1 g | 0.72 g |
| - | ||
| Vitamin B1 | 0.4 mg | 2.90 mg |
| Vitamin B2 | 0.6 mg | 4.35 mg |
| Vitamin B6 | 0.5 mg | 3.62 mg |
| Calcium pantothenate | 1.9 mg | 13.77 mg |
| Folic acid | 82.8 μg | 600 μg |
| niacin | 3.5 mg | 25.36 mg |
| Vitamin B12 | 40 μg | 289.86 μg |
| vitamin C | 20.7 mg | 150 mg |
| Vitamin E | 4.6 mg | 33.33 mg |
| potassium | 28.3mg | 205.07 mg |
| chloride | 16.3 mg | 118.12 mg |
| Magneisum | 8.8 mg | 63.77 mg |
Ingredients
glucose syrup, water, citric acid, flavor (contains gluten ), sweetener (sodium cyclamate, sodium saccharin and acesulfame potassium), potassium orthophosphate, magnesium oxide, sodium chloride, sodium citrate, vitamin C (ascorbic acid), vitamin E acetate, nicotinamide , Calcium d-pantothenate, vitamin B6 hydrochloride, vitamin B2, vitamin B1 nitrate, folic acid, vitamin B12, stabilizer gum arabic, glycerol ester of wood rosin, preservative potassium sorbate, coloring tartrazin (E102), staining, orange, yellow S (E110)
Caution
Do not exceed the recommended daily intake. Food supplements should not be used as a substitute for a balanced diet. If you have a health problem or if you have any questions regarding the use, consult a doctor or dietician. Store in a cool, dry place. Keep out of reach of children. A healthy lifestyle is just as important as a balanced diet.
Made in: Germany