
Nutritional supplements for athletes with intensive muscular exertion.
With sweeteners.
Content: 1800 g
Serving Size: 1 measuring spoon 60 g
Servings per pack: 30
Recommended daily intake: 1 serving (s)
| Amount per | 60 g | 100 g |
|---|---|---|
| Kilocalories | 323 | 538.33 |
| Kilojoule | 1351.43 | 2252.38 |
| fat | 1.8 g | 3 g |
| - hereof: saturated fatty acids | 1.1 g | 1.83 g |
| carbohydrates | 49 g | 81.67 g |
| - of which sugars | 14.3 g | 23.83 g |
| protein | 37.5 g | 62.50 g |
| salt | 0.3 g | 0.50 g |
| - | ||
| Vitamin B1 | 1.8 mg | 3 mg |
| Vitamin B2 | 2.3 mg | 3.83 mg |
| Vitamin B6 | 2.3 mg | 3.83 mg |
| Pantothenic acid | 10 mg | 16.67 mg |
| niacin | 26.7 mg | 44.50 mg |
| Vitamin B12 | 4.2 μg | 7 μg |
| vitamin C | 133 mg | 221.67mg |
| Vitamin E | 20 mg | 33.33 mg |
| Biotin | 83.3 μg | 138.83 μg |
| - | ||
| potassium | 166.7 mg | 277.83 mg |
| magnesium | 125 mg | 208.33 mg |
| chrome | 66.7 μg | 111.17 μg |
| chrome | 6667 mg | 11111.67 mg |
| L-glutamine | 5000 mg | 8333.33 mg |
| Alpha-lipoic acid | 83.3 mg | 138.83 mg |
Ingredients
maltodextrin (33.9%), whey protein concentrate (24.4%), D-glucose monohydrate (10.8%), whey protein isolate (10.2%), creatine monohydrate, L-glutamine, hydrolyzed whey protein -isolate (HYDROVON 195) (3%), maltose (2%), flavoring, thickening agent locust bean gum, magnesium carbonate, potassium citrate, thickener xanthan gum, sweetener acesulfame K, ascorbic acid, alpha lipoic acid, nicotinic acid amide, DL alpha-tocopheryl acetate, calcium D-pantothenate , Pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, dye beta carotene, chromium III chloride, biotin, cyanocobalamin.
Caution
Do not exceed the recommended daily intake. Food supplements should not be used as a substitute for a balanced diet. If you have a health problem or if you have any questions regarding the use, consult a doctor or dietician. Store in a cool, dry place. Keep out of reach of children. A healthy lifestyle is just as important as a balanced diet.
Made in: Germany