
| Muscle Milk Protein RTD 330ml (Chocolate) | ||
| 1 dose size: 330 ml | ||
| Number of doses per package: 1 | ||
| Nutritional values | 1 dose (330 ml) | RVH% * |
| calories | 787 kJ / 188 kcal | ** |
| fats | 6.9 g | ** |
| of which saturated | 1.3 g | ** |
| carbohydrates | 11 g | ** |
| of which sugars | 7.3 g | ** |
| protein | 20 g | ** |
| salt | 0.56 g | ** |
| * RVH - Reference Nutritional Value. Average Adult Income (8400 kJ / 2000 kcal) | ||
| ** RVH not set | ||
| composition | ||
| Water, low fat milk 4.9%, protein mixture (calcium caseinate, sodium caseinate, whey protein), 1.8% cocoa powder, maltodextrin, sunflower oil, rapeseed oil, stabilizers: cellulose, cellulose gum, carrageenan), sweeteners: acesulfame K, sucralose, salt, aroma. | ||
| allergens | ||
| Contains milk or milk products. | ||
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD