Vegan Pro Complex fra ESN er et utroligt velsmagende og veganervenligt proteinpulver. Produktet indeholder en række veganske proteinkilder af højeste kvalitet. Produktet består af risprotein koncentrat og ærteprotein isolat, i en optimal ration som sikrer dig en høj biologisk værdi.
Vegan Pro Complex har en komplet aminosyreprofil, en perfekt konsistens opblandet i vand og mælk, et lavt indhold af fedt og kulhydrater, og ikke mindst en utrolig lækker smag. Med andre ord er proteinpulveret ideelt for alle som ønsker et godt kvalitetsmæssigt proteinpulver, baseret på veganervenlige proteinkilder.
Anvendelse: Bland 1 scoop med 200 ml vand eller mælk og drik det lige efter træning, eller som mellemmåltid.
| Nutrition Facts Vanilla Ice Cream | per 30 g of powder | per 100 g of powder |
|---|---|---|
| Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
| fat | 1.5 g | 5 g |
| hereof: saturated fatty acids | 0.5 g | 1.5 g |
| carbohydrates | 0.5 g | 1.5 g |
| of which sugars | 0 g | 0 g |
| roughage | 1.4 g | 4.5 g |
| protein | 23 g | 78g |
| salt | 0.23 g | 0.75 g |
| Nutritional Smooth Chocolate | per 30 g of powder | per 100 g of powder |
| Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
| fat | 1.7 g | 5.5 g |
| hereof: saturated fatty acids | 0.7 g | 1.9 g |
| carbohydrates | 0.9 g | 3 g |
| of which sugars | 0 g | 0 g |
| roughage | 1.8 g | 6 g |
| protein | 22 g | 73 g |
| salt | 0.27 g | 0.9 g |
| Nutritional Spicy Chai Latte | per 30 g of powder | per 100 g of powder |
| Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
| fat | 1.5 g | 5 g |
| hereof: saturated fatty acids | 0.5 g | 1.5 g |
| carbohydrates | 0.5 g | 1.5 g |
| of which sugars | 0 g | 0 g |
| roughage | 1.4 g | 4.5 g |
| protein | 23 g | 78g |
| salt | 0.23 g | 0.75 g |
| Nutritional Mocha | per 30 g of powder | per 100 g of powder |
| Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
| fat | 1.7 g | 5.5 g |
| hereof: saturated fatty acids | 0.7 g | 1.9 g |
| carbohydrates | 0.9 g | 3 g |
| of which sugars | 0 g | 0 g |
| roughage | 1.8 g | 6 g |
| protein | 22 g | 73 g |
| salt | 0.27 g | 0.9 g |
| Amino acid balance per 100 g of protein | ||
| Alanine / alanine | 5.4 g | |
| Arginine / arginine | 8.5 g | |
| Aspartic acid / aspartic acid | 9.4 g | |
| Cystine / cysteine | 4.1 g | |
| Glutamic acid / glutamic acid | 18.4 g | |
| Glycine / glycine | 4.6 g | |
| Histidine / histidine | 2.1 g | |
| Isoleucine / isoleucine (BCAA) | 4 g | |
| Leucine / leucine (BCAA) | 8.5 g | |
| Lysine / lysine | 4.5 g | |
| Methionine / methionine | 2.8 g | |
| Phenylalanine / phenlyalanine | 5.4 g | |
| Proline / proline | 4 g | |
| Serine / serine | 4 g | |
| Threonine / threonine | 2.8 g | |
| Tryptophan / tryptophan | 1.7 g | |
| Tyrosine / tyrosine | 3.2 g | |
| Valine / valine (BCAA) | 6.6 g | |
Ingredients Vanilla Ice Cream:
Rice protein concentrate (71%), pea protein isolate (23.3%), flavor, thickener (xanthan), salt, sweetener (succralose, acesulfame K), dye (beta carotene).
Ingredients Smooth Chocolate:
Rice protein concentrate (66.2%), pea protein isolate (21.7%), cocoa, flavor, salt, thickener (xanthan), sweetener (succralose, acesulfame K).
Ingredients Spicy Chai Latte:
Rice protein concentrate (71.4%), pea protein isolate (23.3%), flavor, thickener (xanthan), salt, sweetener (succralose, acesulfame K).
Ingredients Mocha:
Rice protein concentrate (64.8%), pea protein isolate (21.7%), cocoa, flavor, salt, thickener (xanthan gum), sweetener (succralose, acesulfame K).