
| 120 Tablets | ||
| Serving Size 4 Tablets | ||
| Servings Per Container30 | ||
| Amount Per Serving | % DV | |
| Vitamin D3 (as Cholecalciferol) | 50 mcg | 1000% |
| Vitamin B6 (as Pyridoxine HCl) | 12 mg | 857% |
| Magnesium (as Aspartate) | 165 mg | 44% |
| Zinc (as Monomethionine and Aspartate) | 25 mg | 250% |
| D-Aspartic Acid | 3,120 mg | † |
| Tribulus Terrestris Extract (std. min. 45% saponins) | 750 mg | † |
| Fenugreek Seed Extract (std. min. 60% saponins) | 600 mg | † |
|
Maca Root |
500 mg | † |
| lepidium meyenii
resveratrol
|
100 mg | † |
| Bioperine 5mg | ||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily value not established. | ||
| Other Ingredients: | ||
| Microcrystalline Cellulose, Hydroxypropyl Methylcellulose, Magnesium Stearate, Silicon Dioxide, Isomalt, Carboxymethylcellulose, Povidone, Propylene Glycol, Triacetin, and Titanium Dioxide. | ||
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD