
Nutritional Information per 100g:
Energy 628 kcal2604 kJ
Fat 51.3 g
of which saturates 10.2 g
Carbohydrates 18.9 g
of which sugars 5.6 g
Fibre 4.3 g Protein 20.6g
Salt 0.0g
| Vitamins & Minerals | per 100g | RI* |
|---|---|---|
| Phosphorus (mg) | 510 | 73% |
| Iron (mg) | 6.2 | 44% |
| Zinc (mg) | 5.7 | 57% |
| Magnesium (mg) | 250 | 67% |
| Copper (mg) | 2.0 | 200% |
| Manganese (mg) | 1.8 | 90% |
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD