
| per 100g | |
|---|---|
| Energy | 619kcal |
| 2563kJ | |
| Fat | 49.2g |
| of which saturates | 6.8g |
| Carbohydrates | 19.3g |
| of which sugars | 1.8g |
| Fibre | 8.3g |
| Protein | 20.5g |
| Salt |
0.0g |
| Vitamins & Minerals | per 100g | RI* |
|---|---|---|
| Vitamin E (mg) | 39 | 325% |
| Magnesium (mg) | 400 | 107% |
| Selenium (µg) | 51 | 93% |
| Zinc (mg) | 5.3 | 53% |
| Iron (mg) | 6.6 | 47% |
* RI = Reference intake
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD