ORANGE & MANGO NUTRITIONAL INFORMATION
| Typical Values | Per 100ml | Per 500ml serving | |
|---|---|---|---|
| Energy (kJ) | 71 | 357 | |
| Energy (kcal) | 17 | 85 | |
| Fat (g) | 0.01g | 0.05g | |
| Of which saturates (g) | 0.01g | 0.03g | |
| Carbohydrate (g) | 0.10g | 0.50g | |
| Of which sugars (g) | 0.03g | 0.15g | |
| Protein (g) | 4.0g | 20.0g | |
| Salt (g) | 0.17g | 0.86g | |
| VITAMINS & MINERALS: | |||
| Vitamin B6 (mg) | 0.28 | 1.4 (100% *RI) | |
| Vitamin B12 (µg) | 0.50 | 2.5 (100% *RI) | |
| ALSO PROVIDES | |||
| BCAA (mg) | 830mg | 4150 | |
| L-Carnitine (mg) | 40 | 200 | |
*RI = Daily Reference Intake.
RED BERRIES NUTRITIONAL INFORMATION
| Typical Values | Per 100ml | Per 500ml serving | |
|---|---|---|---|
| Energy (kJ) | 72 | 361 | |
| Energy (kcal) | 17 | 86 | |
| Fat (g) | 0.01g | 0.05g | |
| Of which saturates (g) | 0.01g | 0.03g | |
| Carbohydrate (g) | 0.10g | 0.50g | |
| Of which sugars (g) | 0.03g | 0.15g | |
| Protein (g) | 4.0g | 20.0g | |
| Salt (g) | 0.17g | 0.86g | |
| VITAMINS & MINERALS: | |||
| Vitamin B6 (mg) | 0.28 | 1.4 (100% *RI) | |
| Vitamin B12 (µg) | 0.50 | 2.5 (100% *RI) | |
| ALSO PROVIDES | |||
| BCAA (mg) | 830mg | 4150 | |
| L-Carnitine (mg) | 40 | 200 | |
*RI = Daily Reference Intake.
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD