
INGREDIENTS
Capsule Shell (hydroxypropylmethyl Cellulose), Hibiscus Powder, Jerusalem Artichoke, Acetyl L-Carnitine, L-Tyrosine, Pomegranate Extract, Sesame Seed Oil, L-Arabinose, Phaseolus Vulgaris, Beta Sitosterol, Salvia Miltiorrhiza, Alpha Lipoic Acid, Coleus Forskohlii Extract, Cinnamon Extract, Phosphatidyl Serine, Pantothenic Acid, Dandelion Root, Chromium Picolinate.
ALLERGY INFORMATION
For allergens, see ingredients in bold.
NUTRITIONAL INFORMATION
| Typical Values | Per capsule | Per daily serving (6 capsules) | %RI* |
|---|---|---|---|
| Hibiscus powder (mg) | 83 | 500 | |
| Jerusalem artichoke (providing Inulin) (mg) | 83 | 500 | |
| Acetyl L-Carnitine (mg) | 75 | 450 | |
| L-Tyrosine (mg) | 50 | 300 | |
| Pomegranate extract (mg) | 50 | 300 | |
| Sesamin (10%) (mg) | 42 | 250 | |
| L-Arabinose (mg) | 42 | 250 | |
| Phaseolus Vulgaris (mg) | 25 | 150 | |
| Beta Sitostrerol 45% (mg) | 25 | 150 | |
| Salvia Mitiorrhiza (mg) | 8 | 50 | |
| Alpha Lipoic Acid (mg) | 8 | 50 | |
| Coleus Forskonii extract (mg) | 6 | 36 | |
| Cinnamon extract (mg) | 5 | 30 | |
| Phosphatidyl Serine 20% (mg) | 4 | 24 | |
| Pantothenic acid (Vitamin B5) (mg) | 3 | 18 | 300 |
| Dandelion Root (mg) | 2 | 12 | |
| Chromium (from Chromium Picolinate) (µg) | 14 | 84 | 210 |
*RI = Daily Reference Intake.
*Pantothenic acid contributes to the reduction of tiredness and fatigue
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD