
| Nutrition facts | |||
|---|---|---|---|
| Serving size | 100 g | 90 g | 30 g** |
| Nutrition Facts | |||
| GE (kcal/kg) | 1491kj / 351kcal(18%*) | 1342kj / 316kcal | 447kj / 105kcal(5%*) |
| Protein | 84,4 g(169%*) | 76,0 g | 25,3 g(51%*) |
| Fats | 0,9 g(1%*) | 0,8 g | 0,3 g(0%*) |
| of which saturated fats | 0,5 g(2%*) | 0,4 g | 0,1 g(1%*) |
| of which simple sugars | 0,0 g | 0,0 g | 0,0 g |
| Dietary fiber | 2,2 g | 2,0 g | 0,7 g |
| Carbohydrate | 1,5 g | 1,3 g | 0,4 g |
| Salt | 0,7 g(12%*) | 0,6 g | 0,2 g(3%*) |
| Active ingredients | |||
| Whey Protein Isolate CFM | 91,7 g | 82,5 g | 27,5 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal)
** A single serving of the product
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD