
Nutritional supplements for athletes with intensive muscular exertion.
With sweeteners.
Content: 400
Serving Size: 0 10 g
Servings Per Container: 40
Recommended Daily Amount: 1 serving (s)
| Amount per | 10 g | 100 g |
|---|---|---|
| Kilocalories | 33 | 330 |
| Kilojoule | 138.07 | 1380.70 |
| protein | 7.1 g | 71 g |
| carbohydrates | 0.6 g | 6 g |
| - Sugar | 0.2 g | 2 g |
| fat | 0 g | |
| - sat | 0 g | |
| Fiber | 0 g | |
| sodium | 0.025 g | 0.25 g |
| - | 0 | |
| Vitamin B1 | 1.1 mg | 11 mg |
| Vitamin B2 | 1.4 mg | 14 mg |
| Vitamin B6 | 1.4 mg | 14 mg |
| Pantothenes | 6 mg | 60 mg |
| niacin | 16 mg | 160 mg |
| Vitamin B12 | 2.5 μg | 25 μg |
| vitamin C | 80 mg | 800 mg |
| Vitamin E | 12 mg | 120 mg |
| Biotin | 50 μg | 500 μg |
| - | 0 | |
| potassium | 104.8 mg | 1048 mg |
| Calcium | 69.8 mg | 698 mg |
| magnesium | 20 mg | 200 mg |
| phosphorus | 55.7 mg | 557 mg |
| - | 0 | |
| L-glutamine | 7100 mg | 71000 mg |
Ingredients
L-glutamine, 71%, citric acid, beetroot juice powder (food coloring), flavor, calcium glycerophosphate, potassium, magnesium citrate, sodium citrate, ascorbic acid, sweetener acesulfame K, Monokaliumphophat, calcium phosphate, sodium phosphate, nicotinamide, sweetener sucralose, DL-alpha tocopheryl acetate , Calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, biotin, cyanocobalamin.
Caution
Do not exceed the recommended daily intake. Food supplements should not be used as a substitute for a balanced diet. If you have a health problem or if you have any questions regarding the use, consult a doctor or dietician. Store in a cool, dry place. Keep out of reach of children. A healthy lifestyle is just as important as a balanced diet.
Made in: Germany
Anvendelse: Bland 10 g med 250 ml vand og drik det 1 gang dagligt.