
| Serving Size 1 Scoop (34 grams) | ||
| Servings Per Container Approx. 28 | ||
| Amount Per Serving | ||
| Calories | 130 | |
| Calories from Fat | 15 | |
| % Daily Value * | ||
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Protein | 24 g | 48% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 35% | |
| Iron | 15% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
| Ingredients: | ||
| Protein Blend (Milk Protein Isolate, Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Cocoa Processed With Alkali, Natural and Artificial Flavors, Salt, Xanthan Gum, Soy or Sunflower Lecithin, Sucralose, and Lactase. | ||
| Contain(s): Milk and soy. | ||
| MANUFACTURED IN A FACILITY THAT ALSO PROCESSES EGG, TREE NUTS, AND WHEAT. | ||
FITNESSNORD - BEDST KVALITET, STØRST UDVALG