
| Nutritional information | 14 g of powder per serving | per 100 g of powder |
|---|---|---|
| Calorific values | 201 kJ / 48 kcal | 1424 kJ / 340 kcal |
| fat | 0.28 g | 2 g |
| hereof: saturated fatty acids | <0.1 g | 0.2 g |
| carbohydrates | 0.5 g | 3.6 g |
| of which sugars | 0.5 g | 3.6 g |
| roughage | 0 g | 0 g |
| protein | 0 g | 0 g |
| salt | 0 g | 0 g |
| Amino Acid Balance (EAAs) | 14 g of powder per serving | per 100 g of powder |
| L-leucine | 3.5 g | 26.6 g |
| L-isoleucine | 1.1 g | 8.7 g |
| L-valine | 1.1 g | 8.7 g |
| L-lysine | 2.3 g | 17.3 g |
| L-methionine | 0.4 g | 2.8 g |
| L-threonine | 1.1 g | 8.6 g |
| L-phenylalanine | 0.3 g | 2 g |
| L-tryptophan | 0.3 g | 2.1 g |
Note
Dietary supplements are not a substitute for a healthy and balanced diet. The recommended amount should not be exceeded. Supplements should be stored out of the reach of children.
FITNESSNORD - BEDST KVALITET, STØRST UDVALG