
| Serving Size: 1 Scoop (21g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin C | 90 mg | 150% |
| Vitamin D | 500 IU | 125% |
| Vitamin E | 60 IU | 200% |
| Calcium | 180 mg | 18% |
| Phosphorus | 90 mg | 9% |
| Chloride | 150 mg | 4% |
| Sodium | 170 mg | 7% |
| Potassium | 150 mg | 4% |
| 2:1:1 BCAA Matrix | ||
| L-Leucine (Instantized) (as AminoBlast®) | 2,500 mg | † |
| L-Isoleucine | 1,250 mg | † |
| L-Valine | 1,250 mg | † |
| Creatine Complex | ||
| Creatine Monohydrate | 2,250 mg | † |
| Creatine HCI® | 750 mg | † |
| L-Glutamine | 3,000 mg | † |
| Beta-Alanine (as CarnoSyn®) | 1,600 mg | † |
| Betaine Anhydrous | 1,500 mg | † |
| L-Carnitine L-Tartrate | 1,000 mg | † |
| L-Taurine | 1,000 mg | † |
| Calci-K® (Calcium Potassium Phosphate Citrate) | 1,000 mg | † |
| Black Pepper (Piper nigrum) Fruit Extract (BioPerine®) | 5.3 mg | † |
| ‡ Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
| Other Ingredients: | ||
| Citric Acid, Malic Acid, Natural And Artificial Flavor, Calcium Silicate, Trisodium Citrate, Sucralose, Acesulfame Potassium, FD&C Red 40, FD&C Blue 1. | ||
FITNESSNORD - BEDST KVALITET, STØRST UDVALG