
Nutritional Informationper 100g:
Energy: 688kcal 2838kJ
Fat: 6 5.2 g of which saturates 4.8g
Carbohydrates 6.2g of which sugars 4.1g
Fibre: 9.1g
Protein: 14.5g
Salt: 0.0g
| Vitamins & Minerals | per 100g | RI* |
|---|---|---|
| Copper (mg) | 1.3 | 160% |
| Manganese (mg) | 5 | 125% |
| Magnesium (mg) | 164 | 43% |
| Vitamin E (mg) | 25.7 | 214% |
| Biotin (µg) | 78 | 156% |
FITNESSNORD - BEDST KVALITET, STØRST UDVALG