Food supplement.
Content: 250 gr
Serving size: 1 Scoop 5 gr
Servings per Pack: 50
Recommended daily use: 1 Serving(s)
| Amount per | 5 gr | 100 gr |
|---|---|---|
| Kilocalories | 20 | 400 |
| Kilojoule | 83.68 | 1673.60 |
| Total Carbohydrates | 0.5 gr | 10 gr |
| - Sugars | 0 gr | |
| Sodium | 25 mg | 500 mg |
| Potassium | 20 mg | 400 mg |
| -- | ||
| Tri-Phase 5:1:1 Amino Matrix: | ||
| - L-leucine (as instantized L-leucine ActiveTR™ L-leucine and PepForm® L-leucine peptides) | 2 gr | 40 gr |
| - L-Isoleucine | 400 mg | 8000 mg |
| - L-Valine | 400 mg | 8000 mg |
| Cell-Volumizing Aminos: | ||
| - Taurine | 0.5 gr | 10 gr |
| - L-Glutamine | 0.5 gr | 10 gr |
| - L-Citrulline | 250 mg | 5000 mg |
| Peak Muscle Matrix: | ||
| PEAK ATP® (Adenosine 5’-triphosphate disodium salt) | 100 mg | 2000 mg |
| - Hydra-Electrolyte Blend | 85.25 mg | 1705 mg |
| - Sodium Chloride | 32.5 mg | 650 mg |
| -Dipotassium Phosphate | 27.5 mg | 550 mg |
| - Coconut Water (as Cocos nucifera)(Fruit) | 25.25 mg | 505 mg |
Other ingredients
Malic Acid, Natural and Artificial Flavor, Citric Acid, Maltodextrin, Silicon Dioxide, Sucralose, Calcium Silicate, Acesulfame Potassium, E129
Allergen Information
Contains coconut ingredients. Processed in a facility that also processes milk, soy, wheat, egg, peanut, tree nut, fish and shellfish ingredients.
Attention
Please do not exceed the recommended maximum amount. Nutritional Supplements should be combined with a healthy and balanced diet. In case of any medical conditions or physical discomforts please ask a health or nutritional adviser. Store in a dry and cool place! Store out of reach of young children. A healthy lifestyle is essential as also a varied diet.
Manufactured in: USA