Protein Pudding fra Peak er en virkelig lækker proteinrig dessert, som du kan nyde med god samvittighed. Proteinbuddingen består af mælkeproteiner af høj kvalitet, som bidrager til øget muskelvækst i forbindelse med din styrketræning.
Buddingen har en lækker og cremet smag, og er virkelig nem at forberede. Samtidig har buddingen et lavt indhold af fedt og kulhydrater.
Anvendelse: Bland 30 g med 200 ml vand eller mælk, og pisk det til den ønskede konsistens.
| ingredients | Taste Vanilla Dream: Protein Blend 97% (Calcium CASEINate, MILK Protein, WHEY Protein, EIProtein), Flavor, Acidifier: Citric Acid, Sodium Chloride, Vitamin Blend (LAscorbic Acid, Nicotinamide, DL-α-Tocopheryl Acetate, Calcium D-Pantothenate, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Pteroyl Monoglutamic Acid , D-biotin, cyanocobalamin), thickener: xanthan gum, sweeteners: sucralose and acesulfame-K, emulsifier: SOY lecithins (no genetic modification), separating agent: calcium salts of orthophosphoric acid. Taste Chocolate Deluxe: Protein mixture 88% (Calcium CASEINate, MILK protein, WHEY protein, EIProtein), Cocoa powder strongly deoiled 8%, Aroma, Acidifier: Citric acid, Sodium chloride, Vitamin mixture (L-ascorbic acid, Nicotinamide, DL-α-tocopheryl acetate, Calcium D-pantothenate, Thiamine mononitrate, Riboflavin , Pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), thickener: xanthan gum, sweetener: sucralose and acesulfame-K, emulsifier: soya lecithin (without genetic engineering), parting agent: calcium salts of orthophosphoric acid. |
||||
| Nutritional values Chocolate Deluxe | /100 g | RI * | /Portion** | RI * | |
| energy | 1527 kJ | 18% | 458 kJ | 5% | |
| 351 kcal | 18% | 105 kcal | 5% | ||
| fat | 2.70 g | 4% | 0.80 g | 1 % | |
| hereof: saturated fatty acids | 1.80 g | 9% | 0.50 g | 3% | |
| carbohydrates | 6.90 g | 3% | 2.10 g | 1 % | |
| of which sugars | 5.10 g | 6% | 1.50 g | 2% | |
| protein | 75 g | 150% | 23 g | 46% | |
| salt | 1.20 g | 20% | 0.40 g | 7% | |
| Nutrition facts Vanilla Dream |
/100 g | RI * | /Portion** | RI * | |
| energy | 1541 kJ | 18% | 462 kJ | 6% | |
| 361 kcal | 18% | 108 kcal | 5% | ||
| fat | 1.90 g | 3% | 0.60 g | 1 % | |
| hereof: saturated fatty acids | 1.40 g | 7% | 0.40 g | 2% | |
| carbohydrates | 6.10 g | 2% | 1.80 g | 1 % | |
| of which sugars | 5.30 g | 6% | 1.60 g | 2% | |
| protein | 80 g | 160% | 24 g | 48% | |
| salt | 1.30 g | 22% | 0.40 g | 7% | |
| * Reference quantity for an average adult (8400 kJ / 2000 kcal) ** Portion = 30 g powder + 150 ml water *** Determined according to protein analysis method Kjeldahl N * 6.25 |
|||||
| ingredients | /100 g | NRV * | /Portion** | NRV * | |
| Vitamin E | 10.00 mg | 83% | 3.00 mg | 25% | |
| vitamin C | 67 mg | 84% | 20 mg | 25% | |
| thiamine | 0.90 mg | 82% | 0.28 mg | 25% | |
| riboflavin | 1.20 mg | 86% | 0.35 mg | 25% | |
| niacin | 13 mg | 81% | 4.00 mg | 25% | |
| Vitamin B6 | 1.20 mg | 86% | 0.35 mg | 25% | |
| folic acid | 167 μg | 84% | 50 μg | 25% | |
| Vitamin B12 | 2.10 μg | 84% | 0.63 μg | 25% | |
| biotin | 42 μg | 84% | 13 μg | 26% | |
| pantothenic acid | 5.00 mg | 83% | 1.50 mg | 25% | |
| * Nutrient reference values | |||||
| amino acid profile | / 100g protein | ||||
| alanine | 3.20 g | ||||
| arginine | 3.50 g | ||||
| Asparagine - aspartic acid | 7.40 g | ||||
| cysteine | 0.90 g | ||||
| Glutamine - glutamic acid | 19.70 g | ||||
| glycine | 1.90 g | ||||
| histidine | 2.60 g | ||||
| Isoleucine * | 5.10 g | ||||
| Leucine * | 9.40 g | ||||
| Lysine * | 7.80 g | ||||
| Methionine * | 2.60 g | ||||
| Phenylalanine * | 4.60 g | ||||
| proline | 9.20 g | ||||
| serine | 5.30 g | ||||
| Threonine * | 4.20 g | ||||
| Tryptophan * | 1.60 g | ||||
| tyrosine | 5.00 g | ||||
| Valine * | 6.00 g | ||||
| BCAAs | 21.00 g | ||||
| EAAs | 41.00 g | ||||
| * Essential Amino Acids The data are averages and are subject to the usual fluctuations in natural products. | |||||
FITNESSNORD - BEDST KVALITET, STØRST UDVALG