
NGREDIENTS
Spirulina (27.03%), Soya Lecithin, Apple Fibre (7.01%), Barley Grass (6.35%), Wheat grass (7.01%), Oat Fibre, Alfalfa Grass (5.84%), Chlorella (4.59%), Soya Sprout, Acerola Berry (2.22%), Red Beetroot, Pomegranate (0.76%), Ginseng, Carrot, Tomato (0.38%), Astragalus root, Spinach leaf, Broccoli, Gingko Biloba, Green tea leaf, Grape seed, Elderberry (0.07%), Blueberry (0.08%).
ALLERGY INFORMATION
For allergens, including cereals containing gluten, see ingredients highlighted in bold. PhD Greens pH-7™ is suitable for vegetarians.
NUTRITIONAL INFORMATION
| Typical Values (when mixed with water) | Per 100g | %RI* per 100g | Per 11g serving(1 scoop) | %RI* per serving |
|---|---|---|---|---|
| Energy (kJ) | 1456 | 160 | ||
| Energy (kcal) | 345 | 38 | ||
| Fat (g) | 3 | 0.33 | ||
| Of which saturates (g) | 0.8 | 0.08 | ||
| Carbohydrate (g) | 70.80 | 7.80 | ||
| Of which sugars (g) | 14.40 | 2 | ||
| Fibre (g) | 13.60 | 1.50 | ||
| Protein (g) | 15.50 | 1.70 | ||
| Salt (g) | ||||
| VITAMINS: | ||||
| Vitamin C (mg) | 550 | 687 | 60.50 | 76 |
| MINERALS: | ||||
| Copper (mg) | 1.75 | 175 | 0.193 | 19 |
*RI = Daily Reference Intake.
FITNESSNORD - BEDST KVALITET, STØRST UDVALG