
Nutritional supplements for athletes with intensive muscular exertion.
With sweeteners.
Contents: 908 g
Serving Size: 1 measuring spoon 30 g
Servings per pack: 30
Recommended daily intake: 1 serving (s)
| Amount per | 30 g | 100 g |
|---|---|---|
| kilocalories | 456 | 1520 |
| kilojoules | 1907.90 | 6359.67 |
| fat | 0.45 g | 1.50 g |
| - hereof: saturated fatty acids | 0.15 g | 0.50 g |
| carbohydrate | 1.35 g | 4.50 g |
| - of which sugars | 0.59 g | 1.97 g |
| roughage | 0.87 g | 2.90 g |
| protein | 24.6 g | 82 g |
| salt | 0.15 g | 0.50 g |
| L-Alanine | 1356 mg | 4520 mg |
| L-arginine | 569 mg | 1896.67 mg |
| aspartic acid | 2983 mg | 9943.33 mg |
| L-cysteine | 298mg | 993.33 mg |
| L-glutamic acid | 4909 mg | 16363.33 mg |
| L-glycine | 379 mg | 1263.33 mg |
| L-histidine | 461 mg | 1536.67 mg |
| L-isoleucine (BCAA) | 1736 mg | 5786.67 mg |
| L-leucine (BCAA) | 1506 mg | 5020 mg |
| L-Lysine | 2604 mg | 8680 mg |
| L-methionine | 596 mg | 1986.67 mg |
| L-phenylalanine | 813 mg | 2710 mg |
| L-Proline | 1491 mg | 4970 mg |
| L-serine | 1248 mg | 4160 mg |
| L-threonine | 1817 mg | 6056.67 mg |
| L-tryptophan | 380 mg | 1266.67 mg |
| L-tyrosine | 627 mg | 2090 mg |
| L-valine | 1600 mg | 5333.33 mg |
| BCAA'S | 6211 mg | 20703.33 mg |
Ingredients
Whey protein isolate *, emulsifier (soy lecithin), cocoa powder, flavoring, thickener (xanthan gum, guar gum), sweetener (sucralose). * From milk
Notes for allergic persons
May contain: wheat , egg , nuts , peanuts .
Caution
Do not exceed the recommended daily intake. Food supplements should not be used as a substitute for a balanced diet. If you have a health problem or if you have any questions regarding the use, consult a doctor or dietician. Store in a cool, dry place. Keep out of reach of children. A healthy lifestyle is just as important as a balanced diet.