
| Nutrition facts | |||
|---|---|---|---|
| Amount of product | 140 g** | 100 g | 70 g |
| Nutrition value | |||
| Energy value | 2120kj / 499kcal | 1515kj / 356kcal(18%*) | 1060kj / 249kcal(12%*) |
| Proteins | 0,00 g | 0,00 g | 0,00 g |
| Fats | 0,00 g | 0,00 g | 0,00 g |
| Saturated fats | 0,00 g | 0,00 g | 0,00 g |
| Simple sugars | 0,00 g | 0,00 g | 0,00 g |
| Dietary fiber | 0,00 g | 0,00 g | 0,00 g |
| Sodium | 0,63 g | 0,45 g | 0,32 g |
| Carbohydrates | 124,73 g | 89,09 g | 62,36 g |
| Salt | 1,58 g(26%*) | 1,13 g(19%*) | 0,79 g(13%*) |
| Active ingredients | |||
| Vitargo® | 127,27 g | 90,91 g | 63,64 g |
| Sodium (Sodium Citrate, Sodium Chloride) | 630,00 mg | 450,00 mg | 315,00 mg |
| Calcium (Calcium Phosphate) | 449,00 mg(56%*) | 320,00 mg(40%*) | 224,00 mg(28%*) |
| Chloride (Sodium Chloride) | 434,00 mg(56%*) | 310,00 mg(40%*) | 217,00 mg(28%*) |
| Potassium (Potassium Carbonate) | 336 mg(17%*) | 240,00 mg(12%*) | 168,00 mg(8%*) |
| Magnesium (Magnesium Carbonate) | 210,00 mg(70%*) | 150,00 mg(50%*) | 105,00 mg(35%*) |
* Reference intake of an average person in an adult (8400 kJ / 2000 kcal)
** The daily portion of the product
FITNESSNORD - BEDST KVALITET, STØRST UDVALG