| Serving Size 1 Scoop (~21g) | ||
| Servings Per Container 30 | ||
| Amount Per Serving | %DV | |
| Calories | 80 | |
| Total Carbohydrate | 19 g | 6% |
| Sugars | 2 g | |
| Calcium | 30 mg | 3% |
| Magnesium | 25 mg | 7% |
| Sodium | 60 mg | 3% |
| Chloride | 80 mg | 2% |
| Potassium | 55 mg | 2% |
| Carb Max Quad Carb Blend | 20g | ** |
|
(maltodextrin, dextrose, waxy maize, pea starch)
|
||
| ** Daily Value (DV) not established. | ||
| OTHER INGREDIENTS: | ||
| Natural and Artificial Orange Flavors, Citric Acid, Sodium Chloride, Potassium Sulfate, Calcium Carbonate, Magnesium Oxide, Sucralose, Acesulfame Potassium, Yellow #5 lake, Yellow #6 lake. | ||
| Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. | ||
FITNESSNORD - BEDST KVALITET, STØRST UDVALG